Tlhaloso | ||||||
Ponahalo ea tereilara | ||||||
Boholo ba tereilara | 2382×1800×2074mm | Leoto le tshehetsang | 440 ~ 700 mojaro oa lithane tse 1 | 4 li-PC | ||
Boima bo felletseng | 629KG | Sehokedi | Hlooho ea bolo ea 50mm, lesoba le 4 la sehokelo sa Australia, | |||
torsion shaft | 750KG 5-114.3 | 1 pc | Tyre | 185R12C 5-114.3 | ||
Lebelo le phahameng | 120Km/h | Akse | Selepe se le seng | |||
Ho qhetsola | Brake ea letsoho | RIM | SIZE:12*5.5,PCD:5*114.3,CB:84,ET:0 | |||
parameter e etelletsoeng pele | ||||||
Lebitso la sehlahisoa | 5 mebala e fapaneng skrineng sa induction | Mofuta oa sehlahisoa | P37.5 | |||
Boholo ba skrine ea LED: | 2250 * 1312.5 limilimithara | Matla a kenyang | DC12-24V | |||
Boholo ba Kabinete | 2600 * 1400mm | Lisebelisoa tsa Kabinete | Tšepe e entsoeng ka galvanized | |||
Karolelano ea tšebeliso ea matla | 60W/m2 | Boholo ba tšebeliso ea matla | 300W/m2 | Tšebeliso ea matla skrineng eohle | 200W | |
Letheba la matheba | P37.5 | Boima ba pixel | 711P/M2 | |||
Mohlala oa Led | 510.00 | Boholo ba Mojule | 225 limilimithara * 262.5 limilimithara | |||
Mokhoa oa ho laola | asynchronous | Mokhoa oa ho hlokomela | Tlhokomelo e ka pele | |||
Khanya e tsamaisang | >10000 | Mophato wa tshireletso | IP65 | |||
Paramethara ea motlakase (phepelo ea motlakase ea kantle) | ||||||
Matla a kenyang | 9-36V | Matla a tsoang | 24V | |||
Inrush current | 8A | |||||
Multimedia tsamaiso ea taolo | ||||||
ho amohela karete | 2pcs | STM32 e nang le module ea 4G | 1 pc | |||
Sensor ea khanya | 1pc | |||||
Ho phahamisa ka letsoho | ||||||
ho phahamisa ka letsoho: | 800 limilimithara | Ho potoloha ka letsoho | 330 likhato | |||
matla a letsatsi | ||||||
Boholo | 2000 * 1000MM | 1 li-PC | matla | 410W / likhomphutha | Kakaretso 410W/h | |
Solar controller (Tracer3210AN/Tracer4210AN) | ||||||
motlakase o kenang | 9-36V | Matla a tsoang | 24V | |||
Matla a ho tjhaja a lekantsoeng | 780W/24V | Matla a phahameng a marang-rang a photovoltaic | 1170W/24V | |||
Betri | ||||||
Boemo | 510x210x200mm | Tlhaloso ea betri | 12V150AH*4 likhomphutha | 7.2 KWH | ||
Melemo: | ||||||
1, E ka phahamisa 800MM, e ka potoloha likhato tse 330. | ||||||
2, e nang le liphanele tsa letsatsi le li-converter le betri ea 7200AH, e ka fihlela matsatsi a 365 ka selemo skrineng sa phepelo ea matla e tsoelang pele ea LED. | ||||||
3, ka sesebelisoa sa brake! | ||||||
4, Mabone a terekere a nang le setifikeiti sa EMARK, ho kenyelletsa le mabone a bonts'ang, mabone a brake, mabone a retelehang, mabone a mahlakoreng. | ||||||
5, e nang le hlooho ea khokahano ea mantlha ea 7! | ||||||
6, ka hook ea ho hula le molamu oa telescopic! | ||||||
7. Lisebelisoa tse 2 tsa lithaere | ||||||
8, ketane ea polokeho ea 10mm, selikalikoe se lekantsoeng sa sehlopha sa 80 | ||||||
9, reflector, 2 tšoeu ka pele, 4 mahlakoreng a mosehla, 2 mohatla o mofubelu | ||||||
10, ts'ebetso eohle ea koloi e entsoe ka masenke | ||||||
11, karete ea taolo ea khanya, fetola khanya ka bo eona. | ||||||
12, VMS e ka laoloa ntle le waelese kapa ntle le waelese! | ||||||
13. Basebelisi ba ka laola LETŠOAO LA LED ba le hole ka ho romela melaetsa ea SMS. | ||||||
14, e nang le mojule oa GPS, e ka lekola boemo ba VMS e le hole. |
Ka bokhuts'oane, VMS300 P37.5 tereilara ea VMS e bonts'ang mebala e mehlano e fetohile karolo ea bohlokoa ea sistimi ea sejoale-joale ea tlhahisoleseling ea sephethephethe sa litoropong ka mokhoa oa eona o ikhethang oa ho potoloha ha 330-degree le ho phahamisa mahala, hammoho le ts'ebetso e ntle haholo le maemo a bonolo a ts'ebeliso. Ha e khone feela ho fihlela litlhoko tsa pontšo ea tlhahisoleseling libakeng tse fapaneng tse rarahaneng, empa hape e tlisetsa basebelisi boiphihlelo bo phethahetseng, bo sebetsang le bo bonolo ba ts'ebeliso.